Welcome to the site of “Advances in the Low-Cost MRI Project for Accessible Imaging”, an exciting workshop where we described and discussed the current state of development of our low-cost MRI system. This system leverages existing open-source designs engineered to make medical imaging more accessible, especially in low-resource settings. Our team showcased the design and manufacturing of various components: main field, gradient coils and amplifiers, RF coil and amplifier, shimming, and console.
This event was held on December 16, 2024, in San Joaquin campus, Pontificia Universidad Catolica de Chile, and was organized by the LIBRE hub team with support from Chang Zuckerberg Initiative (CZI).
Visit our gallery (Flickr) to see the pictures from this workshop. NOTE: If you share them on social media, please, use #LIBREhub on the description or tag us on your posts.
Place: Sala de Clases, Departamento de Ingeniería Eléctrica, Primer Piso, Campus San Joaquín - Google Maps
Hora | Sesión | Contenido | Grabación | Expositor(a) |
---|---|---|---|---|
9:00 - 9:15 | Recepción | |||
9:15 - 9:45 | Bienvenida y Motivación | Introducción y motivación para el desarrollo de sistemas de resonancia magnética de bajo costo (Low-cost MRI). | Disponible | Pablo Irarrázaval |
9:45 - 10:15 | Panorama General | Estado del arte en resonancia magnética de bajo costo y presentación del proyecto OSII. | Victor Ramírez | |
10:15 - 10:35 | Campo Principal | Descripción del campo principal del sistema OSII, medición de campo magnético y técnicas de shimming. | Iñaki Gacitúa | |
10:35 - 10:50 | Introducción al proyecto LIBRE hub | Presentación de principales objetivos y logros del proyecto. | Tobias Wenzel | |
10:50 - 11:20 | Coffee Break | |||
11:20 - 11:40 | Consola | Implementación y resultados utilizando Red Pitaya y OCRA. | Sofía Urzúa | |
11:40 - 12:00 | Sistema RF | Diseño e implementación del sistema de transmisión y recepción de señal RF. | Vicente Corvalán | |
12:00 - 12:20 | Gradientes | Construcción y alimentación de gradientes: diseños del sistema OSII y desafíos asociados. | Juan José García | |
12:20 - 12:50 | Impactos Esperados y Cierre | Alcance potencial de esta tecnología y los principales desafíos futuros. | Cristian Tejos |
NOTA: El almuerzo no está incluído
LIBRE hub, a Pontificia Universidad Católica de Chile initiative promoting Open Hardware, adheres to the UC Code of Conduct, the CZI Code of Conduct, and the GOSH Code of Conduct, which promote open access, collaboration, and transparency in science. By participating, you agree to abide by these standards.
Subscribe to our LIBRE hub mailing list to receive more related content. All our activities are recorded and published on our Youtube channel where they can be accessed with automatic subtitles in Spanish and Portuguese.