MRI: Processing your Data
Introduction
Welcome to the documentation of the hands-on workshop "MRI: Processing Your Data", taking place on November 20 and 21, 2023, at the San Joaquin Campus of the Pontificia Universidad Católica de Chile.
In this documentation, you will find information, data, and examples related to the hands-on workshop.
It specifically aims for scientists and students working with MRI related topics. We presume the attendees have some basic programming and signal processing skills. To get everyone on the same level, we start with Julia programming basics.
Before the course starts, all participants are required to have Julia and Pluto installed, please see the course preparation page.
Time Table and Map
All following times are in Chilean (Santiago) time (currently GMT-4). Look up your related time here, so you don't miss anything. To find the rooms of the workshop, you can download a PDF version of the San Joaquin campus or visit our virtual map.
We recommend arriving on the campus at least 15 minutes before the beginning of the sessions because some buildings are far from the main entrance.
Day 1 - Monday the 20th of November 2023 / Place: Sala de clase AP102, Edificio de Aulas Las Pataguas
Time | Activities/Topics | Presenters |
---|---|---|
10:30 | Reception | Pablo Irarrázaval |
10:55 | Introduction to the Workshop | Pablo Irarrázaval |
11:00 | Theory: Fundamentals of the MRI Signal | Pablo Irarrázaval |
11:45 | Hands-on: Fundamentals of the MRI Signal | Pablo Irarrázaval |
12:30 | Lunch | - |
13:30 | Open Software | Carlos Castillo |
14:15 | Theory: Simulation | Carlos Castillo |
15:00 | Hands-on: Simulation | Carlos Castillo |
16:00 | Break | - |
16:15 | Theory: Basic Signal Processing | Pablo Irarrázaval / Belén Bravo |
17:00 | Hands-on: Basic Signal Processing | Belén Bravo |
18:00 | Adjourn | - |
Day 2 - Tuesday the 21th of November 2023 / Place: Sala de estudios, Edificio Raul Deves
Time | Activities/Topics | Presenters |
---|---|---|
09:15 | Theory: Undersampled Reconstruction with Parallel Imaging | Pablo Irarrázaval / Ronal Coronado |
10:00 | Hands-on: Undersampled Reconstruction with Parallel Imaging | Ronal Coronado |
10:45 | Break | - |
11:00 | Theory: Undersampled Reconstruction with Compressed Sensing | Pablo Irarrázaval / Belén Bravo |
11:45 | Hands-on: Undersampled Reconstruction with Compressed Sensing | Belén Bravo |
12:30 | Lunch | - |
13:30 | Theory: Quantitative Mapping | Pablo Irarrázaval / Guillermo Sahonero |
14:15 | Hands-on: Quantitative Mapping | Guillermo Sahonero |
15:00 | Break | - |
15:15 | Theory: Off-Resonance Correction | Pablo Irarrázaval / Ronal Coronado |
16:00 | Hands-on: Off-Resonance Correction | Ronal Coronado |
16:45 | Adjourn | - |
Feedback and support
If you have any questions, please create a github issue.
Acknowledgments
We would like to thank the Chan Zuckerberg Initiative through the LIBRE hub project for the financial support and the Pontificia Universidad Católica de Chile through the Institute of Biological and Medical Engineering for providing facilities for the course.